
| Position | Team | Played | Wins | Draws | Points | Goal Diff |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 29 | 20 | 4 | 64 | +42 |
| 2 | Arsenal | 30 | 20 | 4 | 64 | +38 |
| 3 | ManUtd | 28 | 19 | 3 | 60 | +41 |
| 4 | Tottenham | 30 | 15 | 8 | 53 | +25 |
| 5 | ManCity | 28 | 13 | 11 | 50 | +17 |
| 6 | Liverpool | 29 | 14 | 6 | 48 | +16 |
| 7 | AstonVilla | 28 | 12 | 11 | 47 | +16 |
| 8 | Birmingham | 29 | 12 | 8 | 44 | -1 |
| 9 | Everton | 29 | 11 | 9 | 42 | +4 |
| 10 | Fulham | 28 | 10 | 8 | 38 | +3 |
| 11 | Stoke | 29 | 8 | 12 | 36 | -5 |
| 12 | Blackburn | 28 | 9 | 7 | 34 | -15 |
| 13 | Bolton | 30 | 8 | 8 | 32 | -18 |
| 14 | Sunderland | 29 | 7 | 10 | 31 | -8 |
| 15 | Wigan | 29 | 7 | 7 | 28 | -30 |
| 16 | WestHam | 29 | 6 | 9 | 27 | -12 |
| 17 | Wolverhampton | 29 | 7 | 6 | 27 | -24 |
| 18 | Burnley | 30 | 6 | 6 | 24 | -32 |
| 19 | Hull | 29 | 5 | 9 | 24 | -34 |
| 20 | Portsmouth | 28 | 5 | 4 | 19 | -23 |

| Licensed and regulated by the Gambling Commission: 00-002680-R-104181-001 www.gamblingcommission.gov.uk |
| Regulating to build consumer trust in phone-paid services www.phonepayplus.org.uk www.phonepayplus.co.uk/SMSus |
| Family Online Safety Institute www.fosi.org |
| MUST BE 18+ TO PLAY |